86 models
| Model | |||||
|---|---|---|---|---|---|
1 | claude-fable-5Anthropic · Proprietary | 1,665±20.00 | 1,228 | $10 / $50 | 1,000,000 |
2 | claude-opus-4-7-thinkingAnthropic · Proprietary | 1,566±9.00 | 6,719 | $5 / $25 | 1,000,000 |
3 | claude-opus-4-8-thinkingAnthropic · Proprietary | 1,559±15.00 | 2,033 | $5 / $25 | 1,000,000 |
4 | claude-opus-4-7Anthropic · Proprietary | 1,557±9.00 | 6,225 | $5 / $25 | 1,000,000 |
5 | claude-opus-4-8Anthropic · Proprietary | 1,543±13.00 | 2,483 | $5 / $25 | 1,000,000 |
6 | claude-opus-4-6-thinkingAnthropic · Proprietary | 1,542±7.00 | 9,307 | $5 / $25 | 1,000,000 |
7 | claude-opus-4-6Anthropic · Proprietary | 1,539±7.00 | 10,288 | $5 / $25 | 1,000,000 |
8 | qwen3.7-max-20260517Alibaba · Proprietary | 1,534±12.00 | 2,867 | $1.25 / $3.75 | 1,000,000 |
9 | glm-5.1Z.ai · Proprietary | 1,532±11.00 | 3,608 | $1.40 / $4.40 | 202,800 |
10 | claude-sonnet-4-6Anthropic · Proprietary | 1,523±7.00 | 12,579 | $3 / $15 | 1,000,000 |
11 | minimax-m3MiniMax · Proprietary | 1,521±14.00 | 2,148 | $0.60 / $2.40 | 0 |
12 | kimi-k2.6Moonshot · Proprietary | 1,515±9.00 | 5,104 | $0.95 / $4 | 262,100 |
13 | muse-sparkMeta · Proprietary | 1,508±16.00 | 1,627 | N/A | 0 |
14 | gemini-3.5-flashGoogle · Proprietary | 1,506±13.00 | 2,210 | $1.50 / $9 | 1,000,000 |
15 | gpt-5.5-xhigh (codex-harness)OpenAI · Proprietary | 1,501±9.00 | 5,522 | N/A | 0 |
16 | claude-opus-4-5-20251101-thinking-32kAnthropic · Proprietary | 1,490±7.00 | 13,058 | $5 / $25 | 200,000 |
17 | qwen3.6-max-previewAlibaba · Proprietary | 1,484±12.00 | 2,503 | $1.04 / $6.24 | 262,100 |
18 | gpt-5.5-high (codex-harness)OpenAI · Proprietary | 1,482±9.00 | 5,731 | N/A | 0 |
19 | mimo-v2.5-proXiaomi · Proprietary | 1,468±9.00 | 5,966 | $0.43 / $0.87 | 1,000,000 |
20 | claude-opus-4-5-20251101Anthropic · Proprietary | 1,467±6.00 | 15,297 | $5 / $25 | 200,000 |
Jun 10, 2026 · 0 sessions · 86 models